Go to Advanced Search
CXCL16 |
LOCUS ID | 58191 | ||||||||||
GENE_SYMBOL | CXCL16 | ||||||||||
GENE NAME | chemokine (C-X-C motif) ligand 16 | ||||||||||
SYNONYMNS | SRPSOX, CXCLG16, SR-PSOX | ||||||||||
CHROMOSOME | 17 | ||||||||||
HOMOLOGENE ID | 49694 |
microRNAs | NA | NA |
GENE SUMMARY |
---|
NA |
OBSERVATIONS |
---|
Complication | Evidence | PMID |
Nephropathy | 1. Serum CXCL16 levels were significantly increased in DN subjects compared with age and gender matched healthy and T2DM subjects (p<0.05 respectively).Serum CXCL16 may be an indicator of renal injury in subjects with T2DM | 24489966 |