Go to Advanced Search
PLEKHH2 |
LOCUS ID | 130271 | ||||||||||
GENE_SYMBOL | PLEKHH2 | ||||||||||
GENE NAME | pleckstrin homology domain containing, family H (with MyTH4 domain) member 2 | ||||||||||
SYNONYMNS | PLEKHH1L | ||||||||||
CHROMOSOME | 2 | ||||||||||
HOMOLOGENE ID | 35317 |
microRNAs | NA | NA |
GENE SUMMARY |
---|
NA |
OBSERVATIONS |
---|
Complication | Evidence | PMID |
Nephropathy | 1. These findings suggest that PLEKHH2, which has mRNA and protein expression exclusively in the glomerulus, may be a genetic risk factor for susceptibility to DN in the GoKinD population. | 22128263 |