Go to Advanced Search
SLC2A3 |
LOCUS ID | 6515 | ||||||||||
GENE_SYMBOL | SLC2A3 | ||||||||||
GENE NAME | solute carrier family 2 member 3 | ||||||||||
SYNONYMNS | GLUT3 | ||||||||||
CHROMOSOME | 12 | ||||||||||
HOMOLOGENE ID | 74302 |
microRNAs | NA | NA |
GENE SUMMARY |
---|
NA |
OBSERVATIONS |
---|
Complication | Evidence | PMID |
Neuropathy | 1. We found that, up to the age of 34 weeks old, uncontrolled hyperglycemia produced peripheral neuropathy and reduced hippocampal GLUT3 levels in the absence of any effect on spatial memory processing. | 15617768 |