Go to Advanced Search
PSIP1 |
LOCUS ID | 11168 | ||||||||||
GENE_SYMBOL | PSIP1 | ||||||||||
GENE NAME | PC4 and SFRS1 interacting protein 1 | ||||||||||
SYNONYMNS | p52, p75, PAIP, DFS70, LEDGF, PSIP2 | ||||||||||
CHROMOSOME | 9 | ||||||||||
HOMOLOGENE ID | 13242 |
microRNAs | NA | NA |
GENE SUMMARY |
---|
NA |
OBSERVATIONS |
---|
Complication | Evidence | PMID |
Retinopathy | 1. These findings underscore the importance of p75(NTR) as a novel regulator of inflammation and potential therapeutic target in diabetic retinopathy | 23918145 |