Go to Advanced Search
SPON2 |
LOCUS ID | 10417 | ||||||||||
GENE_SYMBOL | SPON2 | ||||||||||
GENE NAME | spondin 2, extracellular matrix protein | ||||||||||
SYNONYMNS | DIL1, DIL-1, MINDIN, M-SPONDIN | ||||||||||
CHROMOSOME | 4 | ||||||||||
HOMOLOGENE ID | 40843 |
microRNAs | NA | NA |
GENE SUMMARY |
---|
NA |
OBSERVATIONS |
---|
Complication | Evidence | PMID |
Nephropathy | 1. a linear and significant increase in SPON2 levels of patients with T2D as the stage of DN increased, but serum SPON2 level was not as effective as microalbuminuria in reflecting nephropathy. | 25973958 |