Go to Advanced Search
IL18 |
LOCUS ID | 3606 | |||||||||||||||||||||||||||||||||||||||||||||||
GENE_SYMBOL | IL18 | |||||||||||||||||||||||||||||||||||||||||||||||
GENE NAME | interleukin 18 | |||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMNS | IGIF, IL-18, IL-1g, IL1F4 | |||||||||||||||||||||||||||||||||||||||||||||||
CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
HOMOLOGENE ID | 1200 |
microRNAs | NA | NA |
GENE SUMMARY |
---|
The protein encoded by this gene is a proinflammatory cytokine that augments natural killer cell activity in spleen cells, and stimulates interferon gamma production in T-helper type I cells. Alternatively spliced transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Aug 2011] |
OBSERVATIONS |
---|
Complication | Evidence | PMID |
Nephropathy | 1. Upregulated IL-18 expression in type 2 diabetic subjects with nephropathyTGF-beta1 enhanced IL-18 expression in human renal proximal tubular epithelial cells. | 19110334 |
Cardiovascular | 1. The reduction in serum IL-18 levels across increasing numbers of +183 G-alleles was especially apparent in patient with diabetes type 2 and metabolic syndrome, suggesting a beneficial GG genotype in relation to cardiovascular outcome in these patients. | 22141572 |
Retinopathy | 1. In our previous studies, close relationship between proangiogenic activity of sera from type 2 diabetes mellitus patients (DM2) with background retinopathy, assessed in the in vivo serum-induced mouse cutaneous test (SIA), and VEGF and IL-18 serum concentration were observed. | 16204777 |
Atherosclerosis | Serum levels of IL-18 might be a predictor of progression of diabetic nephropathy as well as cardiovascular diseases. | 16306550 |
Tuberculosis | 1. Tuberculosis with diabetes is characterized by elevated circulating levels of type 1 (IFN-?, tumor necrosis factor-?, and IL-2), type 2 (IL-5), and type 17 (IL-17A) cytokines but decreased circulating levels of IL-22. This was associated with increased systemic levels of other pro-inflammatory cytokines (IL-1?, IL-6, and IL-18) and an anti-inflammatory cytokine (IL-10) but not type 1 IFNs. | 23987505 |
IL18 |
LOCUS ID | 3606 | ||||||||||
GENE_SYMBOL | IL18 | ||||||||||
GENE NAME | interleukin 18 | ||||||||||
SYNONYMNS | IGIF, IL-18, IL-1g, IL1F4 | ||||||||||
CHROMOSOME | 11 | ||||||||||
HOMOLOGENE ID | 1200 |
microRNAs | NA | NA |
GENE SUMMARY |
---|
OBSERVATIONS |
---|
Complication | Evidence | PMID |
Insulin resistance and inflammation | 1. The positive effects of the Nlrp1b1 inflammasome on glucose tolerance and insulin sensitivity involve IL-18-mediated effects on lipolysis, pointing out that differential expression of allelic variants of genes coding for inflammasome components might control susceptibility or resistance to develop diabetes in obese individuals. | 31554824 |