Go to Advanced Search
PDE3B |
LOCUS ID | 5140 | ||||||||||
GENE_SYMBOL | PDE3B | ||||||||||
GENE NAME | phosphodiesterase 3B | ||||||||||
SYNONYMNS | HcGIP1 cGIPDE1 | ||||||||||
CHROMOSOME | 11 | ||||||||||
HOMOLOGENE ID | 709 |
microRNAs | NA | NA |
GENE SUMMARY |
---|
OBSERVATIONS |
---|
Complication | Evidence | PMID |
Insulin resistance and inflammation | 1. Ablation of PDE3B in WAT prevents inflammasome activation by reducing expression of NLRP3, caspase-1, ASC, AIM2, TNF?, IL1? and proinflammatory genes. | 27321128 |